Free / Pro
Free & Pro
Compara lo que incluyen Free y Pro para proyectos, datos, mapas y funciones en vivo.
Limits
Feature Scope
Usa la tabla para ver los límites de Free y lo que desbloquea Pro.
| Area | Free | Pro |
|---|---|---|
| Active projects | 1 | Unlimited, with project library and switching |
| POI | 25 | Unlimited |
| Marker categories | 5 | Unlimited |
| Routes | 3 with up to 25 points | Unlimited, up to 1,000 points per route |
| Tracks | 3, up to 2,000 points / 120 minutes | Unlimited, up to 100,000 points per track |
| Areas | 3 with up to 25 points | Unlimited, up to 5,000 points |
| Estimación de postes y vallado | No | Sí, para áreas y áreas circulares |
| Search grids | 1, up to 200 cells | Unlimited |
| Active layers | 3 | 25 |
| Offline maps / raster overlays | 1 / 1 | Unlimited / 25 |
| Import | GPX, KML, KMZ, MBTiles, .asmaps | Additionally GeoJSON, CSV, GeoPackage, GeoTIFF and larger datasets |
| Export | GPX, KML, .asmaps | Additionally KMZ, GeoJSON, CSV and advanced exchange formats |
| Backup & Restore | Copias básicas de proyectos | Backups .asmaps.bak con restauración selectiva, fusión/reemplazo y cifrado opcional |
| BLE group | Join, up to 2 members | Create and join, up to 20 members |
| Remote ID | Scan, list and map focus | Additional detail view |
| AR / LiveView | Basic | Full |
Legal
Terms of use
The terms summarize important notes about safe use, Pro features, third-party data, accuracy limits and liability.