マップとレイヤー
- オンラインとオフラインのマップ
- Mapsforge、MBTiles、GeoPackage
- GeoTIFF、KML、または KMZ からのラスター オーバーレイ
- レイヤーの表示設定とマップ プロファイル
特徴
地図、オフライン データ、地形、プロジェクト、ナビゲーション、ライブ ツールが 1 つの Android アプリに含まれています。
概要
地図作業、地理データ、方位、現場の文書化にはコア ツールを使用します。
詳細
各ツールが何に役立つのか、どのデータやデバイスの機能が必要なのかを確認してください。
| 特徴 | 目的 | コンテクスト |
|---|---|---|
| 視野範囲 | 利用可能な標高データを使用して、ポイントから可視エリアを計算します。 | 適切な地形データが必要です。出力は解像度とカバレッジによって異なります。 |
| 陰影起伏と等高線 | 地形の形状を読みやすくし、標高プロファイルとポイントの高さを補完します。 | HGT、DEM GeoTIFF、ASC、または DTED を使用します。 |
| スマートインポート | ファイルを適切なターゲット (プロジェクト、マップ、地形、ラスター オーバーレイ、レイヤー、POI、ルート、またはトラック) に割り当てます。 | ZIP や GeoPackage などのコンテナーの場合、コンテンツが重要です。 |
| ポイント詳細 | マップ ポイントは、道路、POI、地形、座標、インポートされたレイヤーのコンテキストを提供できます。 | 詳細レベルは、マップ、タグ、インポートされたデータによって異なります。 |
| Remote ID | パブリックにブロードキャストされた Remote ID 信号を受信し、履歴をエクスポートできます。 | 受信できるかどうかは、地域、デバイス、電波環境、許可によって異なります。 |
| BLE グループ | アプリ所有のサーバーなしで、近くのローカル グループの位置とステータス。 | 一致する Bluetooth/Nearby 権限が必要です。 |
| バックアップと復元 | 選択したアプリのコンテンツを .asmaps.bak ファイルとして保存し、意図的に復元します。 | バックアップには、プロジェクト、設定、プロファイル、POI、グループ、ローカル データを含めることができます。オプションで暗号化を利用できます。 |
| AR/ライブビュー | カメラビューにターゲット、方位、POI、ピーク、トラック、または検索グリッドを表示します。 | センサーの品質とデバイスの互換性が決定的です。 |
ジオパッケージ
GeoPackage は、引き続きマップ、タイル コンテナー、およびフィーチャ レイヤーを対象としています。地形フィーチャには HGT、DEM GeoTIFF、ASC、または DTED を使用します。
New Precision Features
The current tools support more guided measurement and correction workflows so existing objects do not need to be recreated.
The app guides the selection of suitable bearings, circles or measurement objects, calculates intersections and can save the result as a marker.
Polygon areas can be refined through their vertices. Side lengths, interior angles and distances help correct boundaries in the field.
Route points and segments can be adjusted later. Bearing, distances and direction angles remain visible and understandable on the map.



Current Scope
These capabilities are especially relevant in the current app version and are grouped here.
Bearings, circles and measurement objects can be combined in a guided flow to determine intersections and distances.
Polygon areas can be refined later through their vertices while side lengths, interior angles and distances stay visible.
Route points and segments can be adjusted later with bearing, distances and direction angles.
Sensor status, true/magnetic north, tilt mode and correction for map, LiveView and AR are grouped in a dedicated view.
Drone reception shows BLE, Wi-Fi NAN, Wi-Fi Beacon, operator/system data, diagnostics and optional export where device and signal source support it.