Free / Pro
Free & Pro
Compare what Free and Pro include for projects, data, maps and live features.
מגבלות
Feature Scope
Use the table to see which limits apply in Free and what Pro unlocks.
| תחום | Free | Pro |
|---|---|---|
| Active projects | 1 | Unlimited, with project library and switching |
| POI | 25 | ללא הגבלה |
| Marker categories | 5 | ללא הגבלה |
| Routes | 3 with up to 25 points | Unlimited, up to 1,000 points per route |
| Tracks | 3, up to 2,000 points / 120 minutes | Unlimited, up to 100,000 points per track |
| Areas | 3 with up to 25 points | Unlimited, up to 5,000 points |
| הערכת עמודים וגדר | לא | כן, לשטחים ולשטחים מעגליים |
| Search grids | 1, up to 200 cells | ללא הגבלה |
| Active layers | 3 | 25 |
| Offline maps / raster overlays | 1 / 1 | Unlimited / 25 |
| Import | GPX, KML, KMZ, MBTiles, .asmaps | Additionally GeoJSON, CSV, GeoPackage, GeoTIFF and larger datasets |
| ייצוא | GPX, KML, .asmaps | Additionally KMZ, GeoJSON, CSV and advanced exchange formats |
| גיבוי ושחזור | Basic project backups | .asmaps.bak app backups with selective restore, merge/replace and optional encryption |
| BLE group | Join, up to 2 members | Create and join, up to 20 members |
| Remote ID | Scan, list and map focus | Additional detail view |
| AR / LiveView | בסיסי | מלא |
Legal
Terms of use
The terms summarize important notes about safe use, Pro features, third-party data, accuracy limits and liability.