Free / Pro
Free & Pro
Compare what Free and Pro include for projects, data, maps and live features.
Limits
Feature Scope
Use the table to see which limits apply in Free and what Pro unlocks.
| Area | Free | Pro |
|---|---|---|
| Active projects | 1 | Unlimited, with project library and switching |
| POI | 25 | Unlimited |
| Marker categories | 5 | Unlimited |
| Routes | 3 with up to 25 points | Unlimited, up to 1,000 points per route |
| Tracks | 3, up to 2,000 points / 120 minutes | Unlimited, up to 100,000 points per track |
| Areas | 3 with up to 25 points | Unlimited, up to 5,000 points |
| Ước tính cọc và hàng rào | Không | Có, cho vùng và vùng hình tròn |
| Search grids | 1, up to 200 cells | Unlimited |
| Active layers | 3 | 25 |
| Offline maps / raster overlays | 1 / 1 | Unlimited / 25 |
| Import | GPX, KML, KMZ, MBTiles, .asmaps | Additionally GeoJSON, CSV, GeoPackage, GeoTIFF and larger datasets |
| Export | GPX, KML, .asmaps | Additionally KMZ, GeoJSON, CSV and advanced exchange formats |
| Backup & Restore | Basic project backups | .asmaps.bak app backups with selective restore, merge/replace and optional encryption |
| BLE group | Join, up to 2 members | Create and join, up to 20 members |
| Remote ID | Scan, list and map focus | Additional detail view |
| AR / LiveView | Basic | Full |
Legal
Terms of use
The terms summarize important notes about safe use, Pro features, third-party data, accuracy limits and liability.